BIGGEST LOSERS - SinoCoking Coal (Nasdaq: SCOK) 09-16-11
BIGGEST LOSERS - SinoCoking Coal (Nasdaq: SCOK)
Stock Name and Symbol | % Change |
SinoCoking Coal (Nasdaq: SCOK) | -21% |
Wowjoint (NasdaqGM: BWOWU) | -19% |
Research in Motion (Nasdaq: RIMM) | -19% |
Paulson Capital (Nasdaq: PLCC) | -15% |
Atlantic Coast Federal (Nasdaq: ACFC) | -15% |
Guanwei Recycling (Nasdaq: GPRC) | -14% |
China Ming Yang Wind (NYSE: MY) | -14% |
USA Technologies (Nasdaq: USAT) | -14% |
Bluegreen Corp. (NYSE: BXG) | -13% |
China North East Petrol (AMEX: NEP) | -12% |
Eagle Bulk Shipping (Nasdaq: EGLE) | -12% |
TearLab (Nasdaq: TEAR) | -11% |
Hoku Corp. (Nasdaq: HOKU) | -11% |
American Superconductor (Nasdaq: AMSC) | -11% |
Supertel Hospitality (NasdaqGM: SPPRP) | -11% |
Severn Bancorp (Nasdaq: SVBI) | -11% |
LCNB Corp. (Nasdaq: LCNB) | -11% |
Inuvo (Nasdaq: INUV) | -11% |
Coldwater Creek (Nasdaq: CWTR) | -11% |
American Learning (Nasdaq: ALRN) | -10% |
Mattersight (Nasdaq: MATR) | -10% |
China Digital TV (NYSE: STV) | -10% |
Patriot Coal (NYSE: PCX) | -10% |
General Finance (NasdaqGM: GFN) | -10% |
AAR Corp. (NYSE: AIR) | -9.4% |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Biggest_Losers, Most-Active-Stocks, Stocks