Stock Gainers and Losers 08-05-11
Today's stock gainers and losers list includes 37% riser, Recon Technology (Nasdaq: RCON) and 32% gainer Raptor Pharmaceutical (Nasdaq: RPTP). On the downside, the list was led by losers Imperial Sugar (Nasdaq: IPSU), down 59%, and Cogo Group (Nasdaq: COGO), off by 38%. The full list of the day's stock gainers and losers follows here.
Stock Gainers and Losers
BIGGEST GAINERS
COMPANY | PERCENT CHANGE |
Recon Technology, Ltd. (Nasdaq: RCON) | 0.55 (36.66%) |
Raptor Pharmaceutical Corp. (Nasdaq: RPTP) | 1.18 (31.98%) |
NuPathe Inc. (Nasdaq: PATH) | 0.96 (24.62%) |
TORM A/S (Nasdaq: TRMD) | 0.66 (23.66%) |
Marchex, Inc. (Nasdaq: MCHX) | 1.68 (21.40%) |
Hallwood Group Inc. (AMEX: HWG) | 2.66 (21.31%) |
BG Medicine, Inc. (Nasdaq: BGMD) | 1.29 (18.78%) |
Torch Energy Royalty Trust (NYSE: TRU) | 0.30 (17.44%) |
SPAR Group, Inc. (Nasdaq: SGRP) | 0.20 (16.26%) |
iPath Long Enhanced S&P 500 VIX (NYSEArca: VZZB) | 4.93 (15.49%) |
Web.com Group (Nasdaq: WWWW) | 1.57 (15.14%) |
Rosetta Stone (NYSE: RST) | 1.82 (14.04%) |
Argan, Inc. (AMEX: AGX) | 1.39 (13.79%) |
Blackbaud, Inc. (Nasdaq: BLKB) | 3.22 (13.67%) |
Anika Therapeutics (Nasdaq: ANIK) | 0.81 (13.55%) |
Sypris Solutions (Nasdaq: SYPR) | 0.47 (13.54%) |
Grand Canyon Education (Nasdaq: LOPE) | 1.87 (13.09%) |
Telecom Italia S.P.A. (NYSE: TI) | 1.39 (12.60%) |
Granite City Food And Brewery (Nasdaq: GCFB) | 0.32 (12.45%) |
Pacific Office Properties Trust (AMEX: PCE) | 0.17 (12.41%) |
China Marine Food (Nasdaq: CMFO) | 0.33 (12.36%) |
Alliance One Int’l (NYSE: AOI) | 0.35 (11.59%) |
Exceed Co. (NasdaqGS: EDS) | 0.48 (11.27%) |
North American Energy (NYSE: NOA) | 0.58 (11.24%) |
magicJack VocalTec (Nasdaq: CALL) | 2.17 (11.10%) |
BIGGEST LOSERS
COMPANY | PERCENT CHANGE |
Imperial Sugar (Nasdaq: IPSU) | 13.75 (59.29%) |
Cogo Group (Nasdaq: COGO) | 1.80 (38.46%) |
Pacific Biosciences (Nasdaq: PACB) | 3.40 (34.34%) |
Mad Catz Interactive (AMEX: MCZ) | 0.38 (34.21%) |
Tegal Corporation (Nasdaq: TGAL) | 1.12 (33.23%) |
MIPS Technologies (Nasdaq: MIPS) | 1.98 (32.46%) |
CoreLogic (Nasdaq: CLGX) | 4.43 (30.87%) |
Broadwind Energy (Nasdaq: BWEN) | 0.39 (29.10%) |
Novatel Wireless (Nasdaq: NVTL) | 1.32 (28.39%) |
Brocade (Nasdaq: BRCD) | 1.37 (28.02%) |
WMS Industries (NYSE: WMS) | 7.06 (27.93%) |
ChinaEdu (Nasdaq: CEDU) | 1.72 (27.13%) |
Kingtone Wireless (Nasdaq: KONE) | 0.40 (26.67%) |
Tecumseh Prod. (NasdaqGS: TECUB) | 2.34 (24.40%) |
SeaBright Holdings (NYSE: SBX) | 2.09 (24.22%) |
Chindex International (Nasdaq: CHDX) | 2.23 (21.48%) |
Tecumseh Prod. (NasdaqGS: TECUA) | 1.95 (21.20%) |
NN, Inc. (Nasdaq: NNBR) | 2.01 (20.98%) |
Sandridge Energy (NYSE: SD) | 1.97 (20.18%) |
American Reprographics (NYSE: ARC) | 1.12 (19.65%) |
Penson Worldwide (Nasdaq: PNSN) | 0.49 (18.77%) |
Dolby Laboratories (NYSE: DLB) | 6.78 (18.00%) |
Crude Carriers (NYSE: CRU) | 1.78 (17.61%) |
Capital Product (Nasdaq: CPLP) | 1.20 (17.29%) |
Edgewater Tech. (Nasdaq: EDGW) | 0.49 (17.25%) |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Biggest_Gainers, Biggest_Losers, Most-Active-Stocks, stock news, Stocks
0 Comments:
Post a Comment
<< Home