Stock Research 09-22-11
Stock Research
UPGRADES
Company | Analyst | From | To |
Camden Property (NYSE: CPT) | FBR | Mkt. Perform | Outperform |
FedEx (NYSE: FDX) | StandPoint | Hold | Buy |
Full Circle Capital (Nasdaq: FULL) | Ladenburg Thal | Neutral | Buy |
Lockheed Martin (NYSE: LMT) | Standpoint | Hold | Buy |
MetroPCS (NYSE: PCS) | Standpoint | Hold | Buy |
Netflix (Nasdaq: NFLX) | Wedbush | Underperform | Outperform |
Netflix (Nasdaq: NFLX) | UBS | Sell | Neutral |
Prosperity Banc. (Nasdaq: PRSP) | Standpoint | Hold | Buy |
Saneamento Basico (NYSE: SBS) | Standpoint | Hold | Buy |
Sunpower (Nasdaq: SPWRA) | Kaufman Bros | Sell | Hold |
Susquehanna Bank (Nasdaq:SUSQ) | Boenning Scatt | Neutral | Outperform |
Tempur-Pedic (NYSE: TPX) | Standpoint | Hold | Buy |
Yahoo (Nasdaq: YHOO) | Stifel Nicolaus | Hold | Buy |
DOWNGRADES
Company | Analyst | From | To |
Comtech Telecom (Nasdaq: CMTL) | Needham | Buy | Hold |
Goodrich (NYSE: GR) | FBR | Outperform | Mkt. Perform |
Magellan Midstream (NYSE: MMP) | Morgan Keegan | Outperform | Mkt. Perform |
Under Armour (NYSE: UA) | Needham | Buy | Hold |
Urban Outfitters (Nasdaq: URBN) | Wedbush | Neutral | Underperform |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Analyst-Actions, Stocks
0 Comments:
Post a Comment
<< Home