GREATEST GAINERS - Scientific Learning (Nasdaq: SCIL)
GREATEST GAINERS - Scientific Learning (Nasdaq: SCIL)
Stock Name and Symbol | % Change |
Scientific Learning (Nasdaq: SCIL) | +30% |
Penson Worldwide (Nasdaq: PNSN) | +28% |
KiOR (Nasdaq: KIOR) | +27% |
Bank of Virginia (Nasdaq: BOVA) | +23% |
Lime Energy (Nasdaq: LIME) | +21% |
China Kanghui (NYSE: KH) | +20% |
Oak Ridge Fin’l (Nasdaq: BKOR) | +18% |
Innotrac (Nasdaq: INOC) | +17% |
Ever-Glory Int’l (AMEX: EVK) | +17% |
Maui Land & Pineapple (NYSE: MLP) | +16% |
Affirmative Insurance (Nasdaq: AFFM) | +16% |
QAD, Inc. (Nasdaq: QADB) | +16% |
China Green Agriculture (NYSE: CGA) | +16% |
Plumas Bancorp (Nasdaq: PLBC) | +15% |
First Fin’l Bancorp (NasdaqGS: FFBCW) | +15% |
Insmed (Nasdaq: INSM) | +15% |
MELA Sciences (Nasdaq: MELA) | +15% |
BSQUARE (Nasdaq: BSQR) | +15% |
K-V Pharmaceutical (NYSE: KV-A) | +15% |
iSoftStone (NYSE: ISS) | +15% |
Kingstone (Nasdaq: KINS) | +15% |
Oculus Innovative (Nasdaq: OCLS) | +14% |
Lantronix (Nasdaq: LTRX) | +14% |
Dynavax (Nasdaq: DVAX) | +14% |
Southern Community (Nasdaq: SCMF) | +13% |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Biggest_Gainers, Most-Active-Stocks, Stocks
0 Comments:
Post a Comment
<< Home