Deutsche Bank and HSBC Reshuffle Gold Miners and Coal Names
Deutsche Bank and HSBC Reshuffle Gold Miners and Coal Names
UPGRADES
Company | Analyst | From | To |
FRIDAY | |||
eBay (Nasdaq: EBAY) | Wedbush | Neutral | Outperform |
Harmony Gold (NYSE: HMY) | HSBC | Neutral | Overweight |
Horsehead Holding (Nasdaq: ZINC) | FBR Capital | Mkt.Perform | Outperform |
IAMGold (NYSE: IAG) | HSBC | Neutral | Overweight |
Wright Medical (Nasdaq: WMGI) | Summer Street | Sell | Neutral |
Yamana Gold (NYSE: AUY) | HSBC | Neutral | Overweight |
THURSDAY | |||
Applied Materials (Nasdaq: AMAT) | Oppenheimer | Perform | Outperform |
Arch Coal (NYSE: ACI) | Deutsche Bank | Hold | Buy |
G-III Apparel (Nasdaq: GIII) | Stifel Nicolaus | Hold | Buy |
McGraw-Hill (NYSE: MHP) | Argus | Hold | Buy |
Peabody Energy (NYSE: BTU) | Deutsche Bank | Hold | Buy |
Pebblebrook Hotel (NYSE: PEB) | RBC Capital | Sector Perform | Outperform |
Union Pacific (NYSE: UNP) | UBS | Neutral | Buy |
DOWNGRADES
Company | Analyst | From | To |
FRIDAY | |||
Adobe (Nasdaq: ADBE) | JMP Securities | Mkt.Outperform | Mkt.Perform |
Am Supercondctr(Nasdaq:AMSC) | Wunderlich | Buy | Hold |
MasterCard (NYSE: MA) | R. W. Baird | Outperform | Neutral |
Netflix (Nasdaq: NFLX) | Caris & Co. | Above Average | Average |
Royal Gold (Nasdaq: RGLD) | HSBC | Overweight | Neutral |
Soligenix (Nasdaq: SNGX) | Brean Murray | Buy | Hold |
Stratasys (Nasdaq: SSYS) | Needham | Buy | Hold |
THURSDAY | |||
Chesapeake Lodg (Nasdaq: CHSP) | RBC Capital | Outperform | SectorPerform |
Energy Transfer (NYSE: ETP) | Barclays | Overweight | Equal Weight |
James River Coal (Nasdaq: JRCC) | Deutsche Bank | Buy | Hold |
Origin Agritech (Nasdaq: SEED) | Rodman & Renshaw | Mkt.Outperform | Mkt.Perform |
Labels: Analyst-Actions, Stocks
0 Comments:
Post a Comment
<< Home