Analyst Actions 08-05-11
Analyst Actions
UPGRADES:
COMPANY | ANALYST’S FIRM | FROM | TO |
Bill Barrett (NYSE: BBG) | Global Hunter Securities | Accumulate | Buy |
Canadian National Railway (NYSE: CNI) | Stifel Nicolaus | Hold | Buy |
CenterPoint (NYSE: CNP) | Deutsche Bank | Hold | Buy |
CenturyLink (NYSE: CTL) | DA Davidson | Underperform | Neutral |
Chesapeake Utilities (NYSE: CPK) | Brean Murray | Hold | Buy |
Cogent Communications (Nasdaq: CCOI) | Collins Stewart | Neutral | Buy |
Continental Resources (NYSE: CLR) | Global Hunter Securities | Accumulate | Buy |
Coventry Health Care (NYSE: CVH) | Standpoint Research | Hold | Buy |
Domtar (NYSE: UFS) | DA Davidson | Neutral | Buy |
EOG Resources (NYSE: EOG) | Howard Weil | Market Perform | Market Outperform |
Hill-Rom (NYSE: HRC) | Hilliard Lyons | Neutral | Buy |
Hub Group (Nasdaq: HUBG) | Stifel Nicolaus | Hold | Buy |
JB Hunt (Nasdaq: JBHT) | Stifel Nicolaus | Hold | Buy |
Kroger (NYSE: KR) | Longbow | Neutral | Buy |
MetroPCS (NYSE: PCS) | Standpoint Research | Hold | Buy |
North American Energy (NYSE: NOA) | BMO Capital Markets | Underperform | Market Perform |
Omega Health (NYSE: OHI) | Hilliard Lyons | Long-term Buy | Buy |
PDC Energy (Nasdaq: PETD) | Hilliard Lyons | Neutral | Long-term Buy |
Pennant Investment (Nasdaq: PNNT) | Stifel Nicolaus | Hold | Buy |
Pfizer (NYSE: PFE) | Standpoint Research | Hold | Buy |
PG&E (NYSE: PCG) | Deutsche Bank | Hold | Buy |
Plains All American Pipeline (NYSE: PAA) | Morgan Keegan | Market Perform | Outperform |
Plains Exploration (NYSE: PXP) | Global Hunter Securities | Accumulate | Buy |
Portland General Electric (NYSE: POR) | DA Davidson | Neutral | Buy |
Sally Beauty (NYSE: SBH) | Caris & Company | Above Average | Buy |
Stryker (NYSE: SYK) | Standpoint Research | Hold | Buy |
Tanger Factory (NYSE: SKT) | Hilliard Lyons | Neutral | Long-term Buy |
Transocean (NYSE: RIG) | Global Hunter Securities | Neutral | Accumulate |
W&T Offshore (NYSE: WTI) | Global Hunter Securities | Neutral | Accumulate |
Weyerhaeuser (NYSE: WY) | DA Davidson | Neutral | Buy |
DOWNGRADES:
COMPANY | ANALYST’S FIRM | FROM | TO |
Cogo Group (Nasdaq: COGO) | Needham | Strong Buy | Hold |
Diana Shipping (NYSE: DSX) | Morgan Keegan | Outperform | Market Perform |
Dolby Labs (NYSE: DLB) | Collins Stewart | Buy | Neutral |
Dolby Labs | Avondale | Market Outperform | Market Perform |
Health Management (NYSE: HMA) | Argus | Buy | Hold |
Universal Electronics (Nasdaq: UEIC) | Deutsche Bank | Buy | Hold |
WMS Industries (NYSE: WMS) | KeyBanc Capital Markets | Buy | Hold |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Analyst-Actions, stock news, Stocks
0 Comments:
Post a Comment
<< Home