Tuesday's Biggest
Tuesday’s biggest stock gainers and losers list follows.
Stock Gainers | Stock Losers |
SWS Group (NYSE: SWS) | Valley National Bancorp (Nasdaq: VLYWW) |
Temple-Inland (NYSE: TIN) | THT Heat Transfer (Nasdaq: THTI) |
Blyth (NYSE: BTH) | Oak Ridge Fin’l (Nasdaq: BKOR) |
Agria (NYSE: GRO) | Washington Federal (Nasdaq: WFSLW) |
EntreMed (Nasdaq: ENMD) | Global Education (Nasdaq: GEDU) |
Gushan Environmental (NYSE: GU) | Deer Consumer Products (Nasdaq: DEER) |
Atlantic American (Nasdaq: AAME) | Cal Dive Int’l (NYSE: DVR) |
Celgene (Nasdaq: CELGZ) | Zion Oil & Gas (Nasdaq: ZNWAW) |
Exeter Resource (AMEX: XRA) | Atrinsic (Nasdaq: ATRN) |
China Sky One (Nasdaq: CSKI) | Bank of Virginia (Nasdaq: BOVA) |
Cleveland Biolabs (Nasdaq: CBLI) | Elbit Imaging (Nasdaq: EMITF) |
Move (Nasdaq: MOVE) | TOP Ships (Nasdaq: TOPS) |
Ditech Networks (Nasdaq: DITC) | GrayMark Healthcare (Nasdaq: GRMH) |
Hollysys Automation (Nasdaq: HOLI) | Wintrust Financial (Nasdaq: WTFCW) |
Vista Gold (AMEX: VGZ) | Openwave Systems (Nasdaq: OPWV) |
iGo (Nasdaq: IGOI) | Credit Suisse (NYSE: CS) |
LiveDeal (Nasdaq: LIVE) | Royal Bank of Scotland (NYSE: RBS) |
Ampio Pharma (Nasdaq: AMPE) | Liberty Global (Nasdaq: LBTYB) |
Imris (Nasdaq: IMRS) | LRAD Corp. (Nasdaq: LRAD) |
Innotrac (Nasdaq: INOC) | Elecsys (Nasdaq: ESYS) |
8X8 (Nasdaq: EGHT) | Tibet Pharmaceuticals (Nasdaq: TBET) |
Pharmasset (Nasdaq: VRUS) | SPAR Group (Nasdaq: SGRP) |
Mediware (Nasdaq: MEDW) | RPX Corp (Nasdaq: RPXC) |
American Independ (Nasdaq: AMIC) | Salem Communications (Nasdaq: SALM) |
Labels: Most-Active-Stocks, Stocks
0 Comments:
Post a Comment
<< Home