Analyst Moves: Stratasys and Sunpower lifted as Goldman and Blackstone Cut
Analyst Moves: Stratasys and Sunpower lifted as Goldman and Blackstone Cut
UPGRADES
Company | Analyst’s Firm | From | To |
Capital One (NYSE: COF) | Oppenheimer | Perform | Outperform |
Stratasys (Nasdaq: SSYS) | Dougherty & Co. | Neutral | Buy |
Sunoco (NYSE: SUN) | Benchmark | Sell | Hold |
Sunpower (Nasdaq: SPWRA) | Wunderlich | Hold | Buy |
Time Warner (NYSE: TWX) | Barclays | Equal Weight | Overweight |
Universal American (NYSE: UAM) | Wedbush | Neutral | Outperform |
DOWNGRADES
Company | Analyst’s Firm | From | To |
Abovenet (Nasdaq: ABVT) | DA Davidson | Buy | Neutral |
Blackstone (NYSE: BX) | Oppenheimer | Outperform | Perform |
Global Crossing (Nasdaq: GLBC) | DA Davidson | Buy | Neutral |
Goldman Sachs (NYSE: GS) | Oppenheimer | Outperform | Perform |
KKR (NYSE: KKR) | Oppenheimer | Outperform | Perform |
Level 3 (Nasdaq: LVLT) | DA Davidson | Buy | Neutral |
Scripps Networks (NYSE: SNI) | Barclays | Overweight | Equal Weight |
Temple-Inland (NYSE: TIN) | Longbow | Buy | Neutral |
TW Telecom (Nasdaq: TWTC) | DA Davidson | Buy | Neutral |
VASCO Data (Nasdaq: VDSI) | Wunderlich | Buy | Hold |
Please see our disclosures at the Wall Street Greek website and author bio pages found there. This article and website in no way offers or represents financial or investment advice. Information is provided for entertainment purposes only.
Labels: Analyst-Actions, Stocks
0 Comments:
Post a Comment
<< Home